Total Expense Ratio (TER)

Reset
Export in:
Scheme Name NSDL Code TER Date Regular Plan Direct Plan
Base TER (%) Additional expense as per Regulation 52(6A)(b) (%) Additional expense as per Regulation 52(6A)(c) (%) GST (%) Total TER (%) Base TER (%) Additional expense as per Regulation 52(6A)(b) (%) Additional expense as per Regulation 52(6A)(c) (%) GST (%) Total TER (%)
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 12-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI FLEXI CAP FUND UNFI/O/E/FCF/25/03/0002 12-06-2025 2.25 0 0 0.13 2.38 0.95 0 0 0.13 1.08
UNIFI LIQUID FUND UNFI/O/D/LIF/25/04/0003 12-06-2025 0.19 0 0 0.01 0.2 0.13 0 0 0.01 0.14
UNIFI LIQUID FUND UNFI/O/D/LIF/25/04/0003 11-06-2025 0.19 0 0 0.01 0.2 0.13 0 0 0.01 0.14
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 11-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI FLEXI CAP FUND UNFI/O/E/FCF/25/03/0002 11-06-2025 2.25 0 0 0.13 2.38 0.95 0 0 0.13 1.08
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 10-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI FLEXI CAP FUND UNFI/O/E/FCF/25/03/0002 10-06-2025 2.25 0 0 0.13 2.38 0.95 0 0 0.13 1.08
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 09-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI FLEXI CAP FUND UNFI/O/E/FCF/25/03/0002 09-06-2025 2.25 0 0 0.13 2.38 0.95 0 0 0.13 1.08
UNIFI FLEXI CAP FUND UNFI/O/E/FCF/25/03/0002 08-06-2025 2.25 0 0 0.13 2.38 0.95 0 0 0.13 1.08
UNIFI FLEXI CAP FUND UNFI/O/E/FCF/25/03/0002 07-06-2025 2.25 0 0 0.13 2.38 0.95 0 0 0.13 1.08
UNIFI FLEXI CAP FUND UNFI/O/E/FCF/25/03/0002 06-06-2025 2.25 0 0 0.13 2.38 0.95 0 0 0.13 1.08
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 08-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 07-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 06-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 05-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 04-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 03-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 02-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 01-06-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 31-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 30-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 29-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 28-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 27-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 26-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 25-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 24-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 23-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 22-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 21-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 20-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 19-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 18-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 17-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 16-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 15-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 14-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 13-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 12-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 11-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 10-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 09-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 08-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 07-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 06-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 05-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 04-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 03-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 02-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 01-05-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 30-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 29-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 28-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 27-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 26-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 25-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 24-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 23-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 22-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 21-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 20-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 19-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 18-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 17-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 16-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 15-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 14-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 13-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 12-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 11-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 10-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 09-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 08-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 07-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 06-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 05-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 04-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 03-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 02-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 01-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 31-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 30-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 29-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 28-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 27-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 26-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 25-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 24-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 23-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 22-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 21-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 20-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 19-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 18-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 17-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
Note:
Scroll to Top